Twin Power 14-Up Indian Chief 08-17 Victory Sintered Brake Pads Rear
Twin Power 14-Up Indian Chief 08-17 Victory Sintered Brake Pads Rear
Precio habitual
$42.63 USD
Precio habitual
$43.95 USD
Precio de oferta
$42.63 USD
Precio unitario
/
por
Impuestos incluidos.
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Born from years of research and brake dyno testing, the Twin Powerâ„¢ X-Stop Sintered Brake Pads benefit from the latest in design and manufacturing technologies. Crafted from a select blend of metallic and compound materials fused together resulting in greater heat resistance, longer pad life and increased performance over organic pads. Engineered for heavy-duty use, sintered pads are standard on most machines, giving you stopping power when you need it.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2014-2018 | Indian | Chief Classic | Base |
2014-2020 | Indian | Chief Vintage | Base |
2014-2021 | Indian | Chieftain | Base |
2014 | Victory | 15th Anniversary Cross Country Tour LE | Base |
2010-2012 | Victory | Arlen Ness Vision | Base |
2013-2014 | Victory | Boardwalk | Base |
2011-2012 | Victory | Cory Ness Cross Country | Base |
2008-2010 | Victory | Cory Ness Jackpot | Base |
2010-2017 | Victory | Cross Country | Base |
2014 | Victory | Cross Country 8-Ball | Base |
2013-2017 | Victory | Cross Country Tour | Base |
2010-2012 | Victory | Cross Roads | Base |
2014 | Victory | Cross Roads 8-Ball | Base |
2013-2014 | Victory | Cross Roads Classic | Base |
2015-2017 | Victory | Gunner | Base |
2008-2011 | Victory | Hammer | Base |
2010-2015 | Victory | Hammer 8-Ball | Base |
2008-2012 | Victory | Hammer S | Base |
2012-2013 | Victory | Hard-Ball | Base |
2014-2015 | Victory | High-Ball | Base |
2014 | Victory | Jackpot | Base |
2008-2012 | Victory | Kingpin | Base |
2008-2011 | Victory | Kingpin 8-Ball | Base |
2009 | Victory | Kingpin Low | Base |
2008-2009 | Victory | Kingpin Tour | Base |
2008-2012 | Victory | Vegas | Base |
2008-2017 | Victory | Vegas 8-Ball | Base |
2008-2012 | Victory | Vegas Jackpot | Base |
2008-2009 | Victory | Vegas Low | Base |
2010-2011 | Victory | Vision 8-Ball | Base |
2008-2009 | Victory | Vision Street | Base |
2008-2015 | Victory | Vision Tour | Base |
2008-2009 | Victory | Vision Tour Premium | Base |
2011 | Victory | Zach Ness Vegas | Base |
Cuota
Artículo agotado - Avisarme cuando esté disponible
Introduce tu email y te avisaremos cuando el producto esté disponible